A boutique winery set in the stunning Wilyabrup sub-region of Margaret River, Driftwood Estate was established in 1989.
Previously a country retreat, the winery has gone on to achieve overwhelming success, including a special commendation in 1993, being named as one of the best wineries in the Margaret River region in 2009, and been rated a 5 Star Winery in the 2018 Wine Companion.
With all wine being made on-site, Driftwood Estate were looking for ways to reduce their electricity bills, eventually settling on solar.
In September 2017 we installed a 40kW SunPower system that will reduce their grid usage by 39%, and pay for itself in just 3.1 years.
| Company | Driftwood Estate |
|---|---|
| Location | Wilyabrup |
| Installation Date | 09 / 2017 |
| Industry | Agriculture, Produce & Wineries |
| Solution | Solar Power System - System capacity 39.89kW
|
| CO2- e. Abatement Per Year | 51 tonnes |
| CO2 Equivalent Reduction | 189 trees saved per year |
| Energy Output Per Year | 64,800kWh |
| Solar % of Consumption | 39% |
| Grid Electricity % of Consumption | 61% |
| Projected Payback Period | 3.1 years |
| Year 1 Return on Investment | 31% |
| 10 Year NPV | $56,000 |
| Annual Savings | $15,950 |
Follow Us