The second of four sites in the City of Canning, Riverton Leisureplex provides for the sporting and fitness needs of the local community. The installation of a solar system at the site complements the council’s focus on social and financial responsibility via the reduction in electricity costs as well as reduced environmental impact.
| Company | Riverton Leisureplex, City of Canning |
|---|---|
| Location | Canning |
| Installation Date | 07 / 2014 |
| Industry | Government & Local Council |
| Solution | Solar Power System - System capacity 40 kW
|
| CO2- e. Abatement Per Year | 51 tonnes |
| CO2 Equivalent Reduction | 189 trees saved per year |
| Energy Output Per Year | 66,500 kWh |
| Projected Payback Period | 2.3 years |
| Year 1 Return on Investment | 42% |
| 10 Year NPV | $82,900 |
| Annual Savings | $20,800 |
Follow Us