Dandaragan General Store invested in solar energy due to the power savings and long-term benefit a solar system would generate for them. The owners had recently purchased the business, and wanted to reduce their business risk by insuring against exposure to ever-increasing power prices.
They had a 20kW system installed, comprising of an SMA Sunny TriPower inverter and 80 DAQO solar panels. The system will have an average energy output of 33,500kWh per year.
| Company | Dandaragan General Store |
|---|---|
| Location | Dandaragan |
| Installation Date | 08 / 2014 |
| Industry | Retail & Hospitality |
| Solution | Solar Power System - System capacity 20 kW
|
| CO2- e. Abatement Per Year | 25 tonnes |
| CO2 Equivalent Reduction | 95 trees saved per year |
| Energy Output Per Year | 33,500 kWh |
| Solar % of Consumption | 51% |
| Grid Electricity % of Consumption | 49% |
| Projected Payback Period | 4.1 years |
| Year 1 Return on Investment | 23% |
| 10 Year NPV | $14,100 |
| Annual Savings | $6,700 |
Follow Us