A 3.5-star property, Cervantes Pinnacles Motel offers quality accommodation, value for money, comfort and friendly service in the beautiful seaside town of Cervantes.
Offering a large range of well-maintained room types all equipped with reverse cycle air-conditioning, cooking facilities and the latest amenities, Cervantes Pinnacles Motel were faced with ever increasing energy bills.
In order to reduce costs, Cervantes Pinnacles Motel approached Infinite Energy for a solar solution.
In April 2017, we installed a 40kW system that will reduce their grid usage by 31%.
| Company | Cervantes Pinnacles Motel |
|---|---|
| Location | Cervantes |
| Installation Date | 04 / 2017 |
| Industry | Retail & Hospitality |
| Solution | Solar Power System - System Capacity 39.89kW
|
| CO2- e. Abatement Per Year | 51 tonnes |
| CO2 Equivalent Reduction | 189 trees saved per year |
| Energy Output Per Year | 64,800kWh |
| Solar % of Consumption | 31% |
| Grid Electricity % of Consumption | 69% |
| Projected Payback Period | 3.1 years |
| Year 1 Return on Investment | 31% |
| 10 Year NPV | $63,800 |
| Annual Savings | $18,100 |
Follow Us