In order to cut costs and make their business more sustainable, Flexi Investments invested in a 39kW Solar PV system from Infinite Energy.
With an annual energy output of 64,090kWh, going solar has reduced Flexi Investments former grid spend by more than 51%.
Request Your Free Consultation
| Company | Flexi Investments |
|---|---|
| Location | Jandakot |
| Installation Date | 11 / 2017 |
| Industry | Retail & Hospitality |
| Solution | Solar Power System - System Capacity 39.44kW
|
| CO2- e. Abatement Per Year | 50 tonnes |
| CO2 Equivalent Reduction | 187 trees saved per year |
| Energy Output Per Year | 64,090kWh |
| Solar % of Consumption | 51% |
| Grid Electricity % of Consumption | 49% |
| Projected Payback Period | 3.3 years |
| Year 1 Return on Investment | 29% |
| 10 Year NPV | $29,110 |
| Annual Savings | $8,770 |
Follow Us